Engineering colleges across India are facing lack of admissions and so, AICTE has decided to shut around 800 engineering colleges. Yes, All India Council of Technical Education has analyzed that around 27 lakh seats are vacant in different engineering colleges, which is why it has taken this decision.
The chairman of AICTE, Anil D Sahasrabuddhe has said that the colleges will start shutting down from next year. As per reports of TOI, colleges that have less than 30 % admissions in last 5 years would be closed down.
According to official data, India has 10, 361 AICTE approved colleges, which have the capacity of accommodating 37 lakh students. Unfortunately, only 10 lakh seats have been filled and 27 lakh seats are still vacant.
It’s the rule of AICTE that if colleges don’t have proper infrastructure or if the admissions are lesser than 30 percent for 5 consecutive years, they will have to be shut down.
Sahasrabuddhe said,
“In the past few years, the ACRE has been actively working on reducing the quantity of engineering institutions across the country due to poor demand and falling quality of education.”
Data of different engineering colleges was collected and studied; after this, AICTE thought that shutting down colleges will be an apt option. He further added,
“We compared the figures for the total intake and the admissions made for five years, and made a list of colleges that need to be shut down.”
In 2014-2015, a total of 77 institutions were closed down, in the year 2015-2016, 125 were closed down while in the year 2016-2017, 149 of them were closed. However, in 2017-2018, a total of 65 colleges out of 800 are approved for closure.
AICTE has approved the progressive closure of these 65 institutes in the year 2017-2018
S no | Institute Name | State | City |
---|---|---|---|
1 | DADI VEERUNAIDU PG COLLEGE | Andhra Pradesh | ANAKAPALLE |
2 | G.B.R.DEGREE COLLEGE P.G.COURSES-MCA PROGRAMME | Andhra Pradesh | ANAPARTHI |
3 | G.B.R.DEGREE COLLEGE P.G.COURSES-MCA PROGRAMME | Andhra Pradesh | ANAPARTHI |
4 | NOVA COLLEGE OF ENGINEERING TECHNOLOGY FOR WOMEN | Andhra Pradesh | VIJAYAWADA |
5 | SHANTINIKETAN INSTITUTE OF TECHNOLOGY | Andhra Pradesh | TIRUPATI |
6 | SWARNANDHRA ENGINEERING COLLEGE | Andhra Pradesh | NARSAPUR |
7 | APOLLO INSTITUTE OF MANAGEMENT | Chhattisgarh | DURG |
8 | SARASWATI INSTITUTE OF TECHNOLOGY | Haryana | ISMAILABAD |
9 | TRIDENT INSTITUTE OF MANAGEMENT SCIENCES | Karnataka | BELGAUM |
10 | CMR INSTITUTE OF MANAGEMENT STUDIES | Karnataka | BANGALORE |
11 | JAGADGURU DATTATRAY COLLEGE OF TECHNOLOGY INDORE | Madhya Pradesh | INDORE |
12 | JAI NARAIN COLLEGE OF TECHNOLOGY SCIENCE | Madhya Pradesh | BHOPAL |
13 | MAXIM INSTITUTE OF TECHNOLOGY | Madhya Pradesh | BHOPAL |
14 | RADHARAMAN INSTITUTE OF RESEARCH AND TECHONOLOGY | Madhya Pradesh | BHOPAL |
15 | ASHOKRAO MANE POLYTECHNIC SAVE | Maharashtra | SAVE |
16 | KARMVEER KAKASAHEB WAGH WOMENS POLYTECHNIC | Maharashtra | NASHIK |
17 | P.R.PATIL COLLEGE OF ENGINEERING TECHNOLOGY | Maharashtra | AMRAVATI |
18 | SAI SINHGAD BUSINESS SCHOOL | Maharashtra | PUNE |
19 | SHRI BABULALJI AGNIHOTRI COLLEGE OF ENGINEERING | Maharashtra | WARDHA |
20 | SINHGAD TECHNICAL EDUCATION SOCIETYS SINHGAD BUSINESS SCHOOL | Maharashtra | PUNE |
21 | BIRLA INSTITUTE OF MANAGEMENT TECHNOLOGY | Odisha | BHUBANESWAR |
22 | GANDHI INSTITUTE OF COMPUTER STUDIES | Odisha | GUNUPUR |
23 | CHITKARA INSTITUTE OF ENGINEERING TECHNOLOGY | Punjab | JHANSLA (RAJPURA) |
24 | DESH BHAGAT INSTITUTE OF ADVANCED COMPUTER SCIENCES | Punjab | MANDI GOBINDGARH |
25 | DESH BHAGAT INSTITUTE OF MANAGEMENT AND COMPUTER SCIENCES | Punjab | MANDI GOBINDGARH |
26 | REGIONAL INSTITUTE OF MANAGEMENT AND TECHNOLOGY | Punjab | MANDI GOBINDGARH |
27 | RIMT MAHARAJA AGGRASEN ENGINEERING COLLEGE | Punjab | MANDI GOBINDGARH |
28 | RIMT-INSTITUTE OF MANAGEMENT COMPUTER TECHNOLOGY | Punjab | MANDI GOBINDGARH |
29 | APEX GROUP OF INSTITUTIONS | Rajasthan | JAIPUR |
30 | ARYAN COLLEGE OF TECHNOLOGY | Rajasthan | LOHAGAL |
31 | IDEALS INTERNATIONAL COLLEGE OF MANAGEMENT | Rajasthan | DHARIYAWAD |
32 | JAIPUR POLYTECHNIC COLLEGE | Rajasthan | JAIPUR |
33 | MAHARAJA COLLEGE OF ENGINEERING | Rajasthan | UDAIPUR |
34 | MAHARAJA COLLEGE OF MANAGEMENT | Rajasthan | UDAIPUR |
35 | POORNIMA SCHOOL OF MANAGEMENT | Rajasthan | JAIPUR |
36 | RAJDHANI INSTITUTE OF TECHNOLOGY AND MANAGEMENT | Rajasthan | JAIPUR |
37 | SWASTHYA KALYAN TECHNICAL CAMPUS | Rajasthan | JAIPUR |
38 | UNIVERSAL TECHNICAL COLLEGE | Rajasthan | JAIPUR |
39 | BHARATHIDASAN SCHOOL OF COMPUTER APPLICATIONS | Tamil Nadu | ERODE |
40 | M.G.R. GOVERNMENT FILM AND TELEVISION INSTITUTE | Tamil Nadu | CHENNAI |
41 | SRI KALAIMAGAL COLLEGE OF ENGINEERING | Tamil Nadu | THIRUVALLUR DISTRICT |
42 | VIVEKANANDHA INSTITUTE OF ENGINEERING AND TECHNOLOGY FOR WOMEN | Tamil Nadu | THIRUCHENGODE |
43 | ALLURI INSTITUTE OF MANAGEMENT SCIENCES | Telangana | WARANGAL |
44 | BALAJI INSTITUTE OF ENGINEERING SCIENCES | Telangana | NARSAMPET |
45 | BALAJI INSTITUTE OF PHARMACY | Telangana | NARSAMPET |
46 | BHARAT SCHOOL OF MANAGEMENT | Telangana | MANGALPALLY |
47 | DAVID MEMORIAL COLLEGE OF PHARMACY | Telangana | YACHARAM MANDAL |
48 | ELLENKI COLLEGE OF ENGINEERING FOR WOMEN | Telangana | PATANCHERU |
49 | KAVITHA MEMORIAL P G COLLEGE | Telangana | KHAMMAM |
50 | KAVITHA MEMORIAL P G COLLEGE | Telangana | KHAMMAM |
51 | KINGSTON P.G.COLLEGEMCA | Telangana | HYDERABAD |
52 | KITE COLLEGE OF PROFESSIONAL ENGINEERING SCIENCES | Telangana | RANGA REDDY |
53 | MADHIRA COLLEGE OF ENGINEERING | Telangana | KODAD |
54 | MADHIRA INSTITUTE OF TECH. SCIENCE | Telangana | KODAD |
55 | MADHIRA INSTITUTE OF TECH. SCIENCEMBA | Telangana | KODAD |
56 | PRAGNA BHARATH INSTITUTE OF TECHNOLOGY | Telangana | HYDERABAD |
57 | SAHASRA COLLEGE OF ENGINEEERING FOR WOMEN | Telangana | WARANGAL |
58 | SREEKAVITHA INSTITUTE OF SCIENCE AND TECHNOLOGY | Telangana | MADHIRA |
59 | SRI YPR COLLEGE OF ENGINEERING TECHNOLOGY | Telangana | MEDAK |
60 | ST.PETERS COLLEGE OF PHARMACY | Telangana | WARANGAL |
61 | VIJAY COLLEGE OF ENGINEERING FOR WOMEN | Telangana | NIZAMABAD |
62 | VIJAY COLLEGE OF ENGINEERING FOR WOMEN | Telangana | NIZAMABAD |
63 | VIVEKANANDA INSTITUTE OF TECHNOLOGY SCIENCE N9 | Telangana | KARIMNAGAR |
64 | UNITED SCHOOL OF BUSINESS | Uttar Pradesh | GREATER NOIDA |
65 | KUKREJA INSTITUTE OF TECHNOLOGY | Uttarakhand | DEHRADUN |
Source: AICTE
Here’s the state wise categorization of the number of colleges that are approved for progressive close down.
AICTE said that Progressive Closure means Institute cannot admit the students for the first year during the Academic Year for which Progressive Closure is Granted,However the existing students will continue.